Successful ARC Discovery Projects 2005
|
Name
|
College
|
Host Faculty
|
Host Department/School
|
Fellowship
|
Title of Project
|
2005
|
2006
|
2007
|
2008
|
2009
|
|---|---|---|---|---|---|---|---|---|---|---|
| Dr David Airey | CST | Engineering | Engineering | Miniature triaxial tests to investigate effects of pore fluid salt concentration on the mechanics of clays | $60,000 | $30,000 | $40,000 | |||
| Professor David Allen | CHS | Medicine | Physiology | The role of intracellular calcium stores in cardiac pacemaking | $120,000 | $90,000 | $90,000 | |||
| Dr Peter Anstey | CHASS | Arts | Philosophical and Historical Inquiry | John locke, botany and natural kinds | $51,000 | $51,000 | $71,000 | |||
| Professor Patricia Apps | CHASS | Law | Law | Modelling labour market and the impact of the tax-benefit systems in employment and GDP | $94,000 | $100,000 | $125,000 | |||
| Associate Professor Steven Armfield | CST | Science | Aerospace,Mechanical and Mechatronic Engineering | Turbulent fountains in stratified fluids with opposing buoyancy flux | $135,000 | $120,000 | $120,000 | |||
| Dr Alison Bashford | CHASS | Arts | Philosophical and Historical Inquiry | World Health: The Intellectual History of a Twentieth Century Idea | $35,000 | $40,000 | $60,000 | |||
| Dr Timothy Bedding | CST | Science | Physics | Asteroseismology as a window to stellar interiors | $75,000 | $70,000 | $70,000 | |||
| Dr Alison Betts | CHASS | Arts | Philosophical and Historical Inquiry | Chorasmian temples: an archaeological study if early Zorastrianism and its precursors in central asia | $82,000 | $47,000 | $70,000 | |||
| Dr Gavin Birch | CST | Science | Geosciences | Modelling contaminant dynamics in a well-mixed/stratified estuary | $60,000 | $58,000 | $60,000 | |||
| Professor Robert Boakes | CST | Science | Psychology | Resistance to extinction of learned flavour preferences | $60,000 | $60,000 | $60,000 | |||
| Dr Craig Campbell | CHASS | Education | Policy and Practice | The Australian Middle Class and School Choice: A Generational Study of Changing School Participation Patterns, Preferences and Values. | $80,000 | $58,000 | $58,000 | |||
| Dr John Cannon | CST | Science | Mathematics | Explicit construction of global function fields with many rational places | $60,000 | $50,000 | $50,000 | |||
| Dr Maura Chapman | CST | Science | Marine Ecology | Understanding biodiversity by experimental analysis of links between physical, chemical and biological properties of intertidal sediments | $140,000 | $115,000 | $120,000 | |||
| Dr Sanjay Chawla | CST | Science | Information Technologies | New Directions in Mining Complex Spatial Relationships in Large Scientific Databases | $70,000 | $60,000 | $63,000 | |||
| Associate Professor Deidre Coleman | CHASS | English | English | Insect societies and social butterflies: natural history and sociability in the romantic period | $62,930 | $65,691 | $69,498 | |||
| Dr Mark Coster | CST | Science | Chemistry | Design and development of HIV-1 integrase inhibitors based on a natural product lead | $120,000 | $80,000 | $80,000 | |||
| Dr Mark Coster | CST | Science | Chemistry | Anti-cancer natural products: total synthesis and biological evaluation of lasonolide A and analogues | $130,000 | $110,000 | $110,000 | |||
| Professor Norman Dancer | CST | Science | Mathematics | Stable and peak solutions of partial differential equations | $112,000 | $90,000 | $81,000 | |||
| Dr Michael Davies | CHS | Heart Research Institute | Medicine | Mechanistic studies on the oxidation of amino acids, peptides and proteins and its biological consequences | $130,000 | $130,000 | $130,000 | |||
| Dr Andy Dong | CHASS | Arts | Architecture | Computational Methods for the Social Accounting of Teamwork | $50,000 | $50,000 | $50,000 | |||
| Dr Adriana Dutkiewicz | CST | Science | Geosciences | QEII - Dr A Dutkiewicz | Biosphere hydocarbon and ore fluid interactions in the early precambrian | $150,000 | $150,000 | $150,000 | $120,000 | $120,000 |
| Dr Nick Eckstein | CHASS | Arts | Arts | Beyond the neighbourhood: the urban histories of sociability and community in renaissance florence, 1400-1500 | $50,000 | $50,000 | ||||
| Professor Ben Eggleton | CST | Science | Physics | Microfluidic photonic systems | $182,000 | $92,000 | $91,000 | |||
| Dr Judith Field | CHASS | Archaeology | Archaeology | First australians, last megafauna? Modern approaches to a prehistoric puzzle | $110,000 | $112,000 | $132,000 | $60,000 | $60,000 | |
| Professor Leslie Field | CST | Science | Chemistry | Organometallic transformations of organic molecules | $185,107 | $200,000 | $200,000 | $180,000 | $175,000 | |
| Dr Andrew Fitzmaurice | CHASS | History | History | State formation and european expansion | $35,000 | $35,000 | ||||
| Associate Professor Roland Fletcher | CHASS | Archaeology | Archaeology | ARF - Dr D Penny | Urban infrastructure, inertia and ecology: the growth and decline of angkor, cambodia (9th to 16th Century AD) | $242,126 | $201,126 | $197,126 | $202,126 | $160,126 |
| Dr Natalie Gallery | CHASS | Economics | Economics | Strengthening the Role of Financial Disclosure in the Governance of Superannuation Funds | $30,000 | $30,000 | ||||
| Dr John Gardiner | CST | Science | Biological Sciences | APD - Dr J Gardiner | Engineering Plants Via Modified Microtubule Dynamics | $110,000 | $110,000 | $110,000 | ||
| Associate Professor Penny Gay | CHASS | Arts | Arts | Speaking women: actresses' roles in english drama, 1737 - 1800 | $42,000 | $40,000 | $60,000 | |||
| Professor John Gero | CHASS | Architecture | Architecture | Situated design computing: a new paradigm to support design | $130,000 | $125,000 | $130,000 | $130,000 | ||
| Associate Professor William Gibson | CST | Science | Mathematics | A mathematical model relating neural activity to cerebral blood flow | $102,000 | $80,000 | $81,000 | |||
| Professor Robert Gilbert | CST | Science | Chemistry | Formation and stability of polymerically stabilized colloids | $200,000 | $170,000 | $170,000 | |||
| Professor Peter Goodyear | CHASS | Education | Education | Learning through online and co-present discussion in higher education: expectations, experiences and outcomes | $76,000 | $76,000 | $76,000 | |||
| Dr Angus Gray-Weale | CST | Science | Chemistry | APD - Dr A Gray-Weale | Disorder dynamics in superionic conductors | $75,000 | $69,000 | $69,000 | ||
| Dr Bin Gu | CST | Engineering | Aerospace,Mechanical and Mechatronic Engineering | APD - Dr B Gu | Theoretical and numerical analysis on smart cut technology | $74,322 | $72,000 | $74,322 | ||
| Dr Yuantong Gu | CST | Engineering | Aerospace,Mechanical and Mechatronic Engineering | APD - Dr Y Gu | Advanced Computational Techniques for Micro/Nano Multiscale Systems if NEMS/BioMEMS | $75,000 | $72,000 | $75,000 | ||
| Dr Jules Guss | CST | Science | Molecular and Microbial Biosciences | Metalloproteins and metalloenzymes | $75,000 | $75,000 | $75,000 | |||
| Professor Margaret Harris | CHASS | English | English | George eliot: the life of a pseudonym | $65,000 | $40,000 | $40,000 | |||
| Dr Irina Harris | CST | Science | Psychology | QEII - Dr I Harris | Recognition of Rotated Objects: Paying Attention to Orientation | $120,000 | $120,000 | $120,000 | $120,000 | $120,000 |
| Professor Brian Haynes | CST | Engineering | Engineering | Multiphase flows in microchannels | $200,000 | $145,000 | $150,000 | $150,000 | ||
| Dr David Hibbs | CST | Science | Chemistry | ARF - Dr D Hibbs | Experimental electron densities, crystal engineering and molecular recognition: a supramolecular approach to drug design | $220,000 | $170,000 | $170,000 | $110,000 | $110,000 |
| Dr Andrew Holmes | CST | Science | Molecular and Microbial Biosciences | Recovery and characterization of mono-oxygenases for biocatalysis and bioremediation through development of Novel DNA and protein based technology | $80,000 | $70,000 | $70,000 | |||
| Dr Seok Hong | CST | Science | Information Technologies | Topological approaches for three dimensional graph drawing | $60,000 | $50,000 | $50,000 | |||
| Dr Andrew Hopkins | CST | Science | Physics | QEII - Dr A Hopkins | A New Approach to Understanding Galaxy Evolution | $125,000 | $125,000 | $125,000 | $105,000 | $105,000 |
| Dr Julia Horne | CHASS | Arts | Philosophical and Historical Inquiry | The public University in Australasia(1850-1918) | $70,000 | $70,000 | $70,000 | |||
| Dr Pauline Howie | CST | Science | Psychology | Optimising Recall in Children's Testimony: The Challenge of Repeated Questions | $55,000 | $60,000 | $60,000 | |||
| Mr Bob Hudson | CHASS | Archaeology | Prehistoric and Historic | APD - Dr B Hudson | Early settlements in upper Burma(Myanmar):an experiment in urban living | $89,000 | $88,000 | $88,000 | ||
| Professor Nicholas Hunt | CHS | Medicine | Pathology | Brain metabolic changes in experimental malaria: a paradigm for the molecular mechanisms of intravascular inflammation | $140,000 | $110,000 | $110,000 | |||
| Dr Laleen Jayamanne | CHASS | Arts | Art History and Theory | Cinema and the senses: Temporality of the films of Stanley Kubrick, Terrence Malick and Kumar Shahani | $30,000 | $41,000 | $32,000 | |||
| Associate Professor Jesse Jin | CST | Science | Information Technologies | A scheme and a formal language for interactive video |
$75,000 | $66,000 | $70,000 | |||
| Dr Katrina Jolliffe | CST | Science | Chemistry | Self-Assembly of Nanoscale Molecular Capsules | $175,000 | $130,000 | $130,000 | |||
| Professor Stewart Jones | CHASS | Economics | Economics | Govenerment Finance Statistics Versus Accrual Accounting Standards as the Basis for Financial Reporting and Budgeting on the Operating, Financing and Investing Performance of Governments | $70,000 | $60,000 | $50,000 | |||
| Dr Meredith Jordan | CST | Science | Chemistry | Predicting environmental effects on structure and reactivity | $75,000 | $60,000 | $60,000 | |||
| Professor Nalini Joshi | CST | Science | Mathematics | Integrable functional and delay differential equations | $70,000 | $63,000 | $63,000 | |||
| Associate Professor Brendan Kennedy | CST | Science | Chemistry | Understanding Phase Transformations Through Precise Structural Studies | $130,000 | $130,000 | $130,000 | |||
| Professor Ivan Kennedy | CST | Agriculture, Food and Natural Resources | Land, Water and Crop Sciences | Novel tests for measurement of endocrine disrupting compounds: field validation and risk assessment | $100,000 | $93,000 | $95,000 | |||
| Associate Professor Dianna Kenny | CHASS | Health Sciences | Behavioural and Community Health Sciences | APD - Dr H Mitchell | Enhancing Quality in Western Classical Singing and Pedagogy | $115,000 | $79,999 | $96,000 | $59,000 | |
| Dr Cameron Kepert | CST | Science | Chemistry | Polynuclear spin-crossover molecular switches: host-guest chemistry, magnetism and memory | $185,000 | $185,000 | $185,000 | $185,000 | $185,000 | |
| Professor Gustav Lehrer | CST | Science | Mathematics | APF - Professor G Lehrer | Geometric structures in representation theory | $182,000 | $162,000 | $161,000 | $160,000 | $160,000 |
| Dr Nigel Lucas | CST | Science | Chemistry | APD - Dr N Lucas | Metallographitic discs as new materials | $108,310 | $110,615 | $111,579 | ||
| Mr Alexei Makarenko | CST | Engineering | Australian Centre for Field Robotics | APD - Dr A Makarenko | Integrating human operators into large-scale sensor networks | $85,000 | $75,000 | $75,000 | ||
| Dr Guoqiang Mao | CST | Engineering | Electrical and Information Engineering | A unified framework for analysing the timescale of interest for traffic measurements, modelling and performance analysis | $50,000 | $50,000 | $50,000 | |||
| Professor Thomas Maschmeyer | CST | Science | Chemistry | From nanostructured catalysts to process innovation | $300,000 | $150,000 | $150,000 | |||
| Professor Assaad Masri | CST | Engineering | Engineering | Innovative research in gaseous and spray combustion | $150,000 | $145,000 | $150,000 | |||
| Dr Iain McGregor | CST | Science | Psychology | Age-dependent effects of cannabinoids on emotion, cognition and vulnerability to addiction | $75,000 | $75,000 | $75,000 | |||
| Dr Budiman Minasny | CST | Agriculture, Food and Natural Resources | Sciences | How do soils grow? Modelling soil development in the landscape | $110,000 | $98,000 | $90,000 | |||
| Professor Brian Morris | CHS | Physiology | Physiology | Molecular mechanism of regulation of human renin mRNA | $130,000 | $120,000 | $120,000 | |||
| Associate Professor Dieter Muller | CST | Science | Geosciences | Towards a Unified Subduction Theory: Integrating Global Datasets with Geodynamic Modelling | $100,000 | $60,000 | $80,000 | |||
| Professor Nerida Newbigin | CHASS | Arts | Italian Studies | Festival, Spectacle and Plays in Renaissance Florence | $20,000 | $20,000 | $30,000 | |||
| Dr Ann Packman | CHS | Health Sciences | Australian Stuttering Research Centre | An investigation of respiration in stuttering | $85,000 | $72,000 | $78,000 | |||
| Associate Professor Gregory Patmore |
CHASS |
Economics and Business |
Work and Organisational Studies |
Historical Patterns of Non-Union Employee Representation in Australian Workplaces 1914-96 |
$65,000 |
$60,000 |
$30,000 |
|||
| Mr Oscar Pizarro | CST | Science | APD - Dr O Pizarro | High-resolution multispectral underwater imaging for coral reef mapping and characterization | $86,000 | $71,000 | $71,000 | |||
| Dr Leon Poladian | CST | Science | Mathematics | Function and evolution of optical structures in nature | $211,000 | $151,000 | $151,000 | |||
| Professor Huw Price | CHASS | Arts | Philosophical and Historical Inquiry | QEII - Professor J Ismael | Time and perspective in the quantum world | $125,000 | $125,000 | $165,000 | $165,000 | $165,000 |
| Professor Elspeth Probyn | CHASS | Gender Studies | Gender Studies | Youth cultures of eating: a cultural analysis of youth obesity, gender, class, ethnicity and generation | $87,000 | $153,000 | $71,000 | |||
| Dr Fiona Probyn | CHASS | Arts | Arts | Whiteness: A genealogical study | $35,000 | $29,000 | $68,000 | |||
| Professor Leo Radom | CST | Science | Chemistry | APF - Professor L Radom | Free Radicals in Chemistry and Biology: A Computational Quantum Chemistry Investigation | $255,902 | $238,428 | $261,436 | $241,050 | $261,050 |
| Associate Professor John Rasko | CHS | Medicine | Medicine | The role of neutral amino acid transport in normal physiology | $80,000 | $80,000 | $80,000 | |||
| Dr Kim Rasmussen | CST | Engineering | Engineering | Behaviour and innovatice design of drive-in steel storage racks | $80,000 | $58,000 | $60,000 | |||
| Associate Professor Paul Redding | CHASS | Arts | Philosophy | Idealism and the Objectivity of Norms and Values: A Neglected Path from the Eighteenth Centry | $35,611 | $35,159 | $40,360 | |||
| Professor Peter Reeves | CST | Science | Molecular and Microbial Biosciences | Elucidation of bacterial glycosylytransferase | $90,000 | $70,000 | $70,000 | |||
| Professor Peter Reimann | CHASS | Education | Education | Analyzing and supporting cooperation management in online learning communities | $90,000 | $55,000 | $55,000 | |||
| Dr Louis Rendina | CST | Science | Chemistry | Platinum-Carborane Complexes as New Agents for Boron Neutron Capture Therapy | $110,000 | $90,000 | $90,000 | |||
| Dr Louis Rendina | CST | Science | Chemistry | DNA Nanoshuttles: A New class of DNA-Binding Molecules | $180,000 | $160,000 | $170,000 | |||
| Dr Penelope Russell | CHASS | Arts | History | A history of manners:savagery and civility in colonial Australia | $40,000 | $20,000 | $40,000 | |||
| Professor Margaret Sankey | CHASS | Arts | French Studies | The Baudin Legacy: A New History of the French Scientific Voyage to Australia (1800-1804) | $140,000 | $110,000 | $100,000 | $57,157 | $85,000 | |
| Dr Bernhard Scholz | CST | Science | Information Technologies | Compilation Techniques for embedded systems | $50,000 | $50,000 | $50,000 | |||
| Dr John Shields | CHASS | Economics and Business | Work and Organisational Studies/Business | CEO remuneration, organisational performance and corporate governance in Australian listed companies, 1998-2007: a composite and case-study analysis | $80,000 | $65,000 | $65,000 | |||
| Dr Balwant Singh | CST | Agriculture, Food and Natural Resources | Land, Water and Crop Sciences | Mechanisms of heavy metals sequestration and immobilization by goethite in multi-element environments | $100,000 | $98,000 | $100,000 | |||
| Associate Professor Glenda Sluga | CHASS | Arts | History | Nation, Race, Rights and the New World Order, 1945-1966 | $112,379 | $20,000 | $92,630 | |||
| Associate Professor John Small | CST | Engineering | Engineering | The effect of tunnelling on existing rock bolts | $91,984 | $93,000 | $101,265 | |||
| Professor Allan Snyder | CST | Centre for the Mind | Centre for the Mind | Teaching software agents to play | $83,000 | $75,000 | $74,000 | |||
| Mr Zhongqing Su | CST | Engineering | Aerospace,Mechanical and Mechatronic Engineering | APD - Dr Z Su | Online Structural Health Monitoring (SHM) Using Active Diagnostic Sensor Network | $83,600 | $78,102 | $73,802 | ||
| Dr Michael Thompson | CST | Science | Biological Sciences | The Evolution of Viviparity in Reptiles: The Fundamental Role of Junctional Complexes | $120,000 | $100,000 | $100,000 | $100,000 | $100,000 | |
| Associate Professor Len Unsworth | CHASS | Education | Education | Image/Text Relations in Narrative and Information Texts for Children in Print and Electronic Media: Multimodal Text Description for Multiliteracies Education | $90,000 | $50,000 | $40,000 | |||
| Dr Penny Van Toorn | CHASS | Arts | English | Autobiography of a People: Aboriginal Writing in Queensland, 1890s-1930s | $49,000 | $25,000 | $47,000 | |||
| Professor Branka Vucetic | CST | Engineering | Engineering | Adaptive MIMO Signalling Techniques and Their Applications in Wireless Communications and Radar Systems | $92,000 | $92,000 | $91,000 | |||
| Dr Yiyan Wang | CHASS | Arts | Languages and Cultures | From local stories to national identity: Competing national myths in chinese nativist fiction | $51,759 | $48,606 | ||||
| Professor Gregory Warr | CST | Science | Chemistry | APD - Dr R Atkin | Surfactant self-assembly in ionic liquids | $90,000 | $90,000 | $80,000 | ||
| Dr Stefan Williams | CST | Engineering | Aerospace,Mechanical and Mechatronic Engineering | Decision Making and Mission Planning for Unmanned Underwater Vehicles | $85,000 | $71,000 | $75,000 | |||
| Professor Peter Wilson | CHASS | Arts | Philosophical and Historical Inquiry | Accounting for the ancient theatre: a new social and economic history of classical greek drama | $100,000 | $88,000 | $85,000 | $85,000 | $100,000 | |
| Dr Cheng Yan | CST | Science | Aerospace,Mechanical and Mechatronic Engineering | Development of deformation-failure-mechanism based parameters for design or microstructured optical fibre and photonics assembly | $60,000 | $58,000 | $50,000 | |||
| Professor Lin Ye | CST | Engineering | Aerospace,Mechanical and Mechatronic Engineering | On-line structural integrity assessment of advanced composite airframe with senor network | $130,000 | $115,000 | $120,000 | |||
| Dr Yuzhu You | CST | Science | Marine Science | Simulating the Evolution of the Southern Ocena and Australia's Paleo-Environment over 40 Million Years | $60,000 | $60,000 | $60,000 | |||
| Dr Irena Zarudi | CST | Engineering | Aerospace,Mechanical and Mechatronic Engineering | Polymorphism in surface engineering of hard brittle materials | $35,000 | $35,000 | $35,000 | |||
| Professor Liangchi Zhang | CST | Science | Aerospace,Mechanical and Mechatronic Engineering | Nanotribology of carbon Nanotube Reinforced Composites: The Processing - Microstructure - Property Principles | $130,000 | $125,000 | $130,000 | |||
| Dr Qingxin Zhang | CST | Engineering | Aerospace,Mechanical and Mechatronic Engineering | Novel biodegradable starch/clay nanocomposites with enhanced strength and moisture resistance | $35,000 | $30,000 | $30,000 | |||
| Dr Bing Zhou | CST | Science | Information Technologies | Grid computing for phylogenetic analysis | $93,000 | $83,000 | $83,000 | |||
| Dr Huai Yong Zhu | CST | Science | Electron Microscope Unit | Reactions of nanoparticles of metal oxides and hydrous oxides and their applications in photocatalysts and electrode materials | $130,000 | $100,000 | $130,000 |