Successful ARC Linkage Projects 2006
Listed below are the details of successful ARC Linkage Projects commencing in 2006. If you have any queries please contact the Research Office on 02 9351 4469 or by e-mail:
First Round
|
Name
|
College
|
Host Faculty
|
Host Department/School
|
Title of project
|
Fellowship
|
APAIs awarded
|
Industry Partner/s
|
2006
|
2007
|
2008
|
|---|---|---|---|---|---|---|---|---|---|---|
| Associate Professor Deirdre Coleman | CHASS | Arts | English, Art History, Film and Media | Minds, Bodies, Machines: a cultural and intellectual history of technologies in the 21st century |
2
|
Constraint Technologies International | $113,559 | $116,230 | $111,117 | |
| Mr Michael Horsley | CHASS | Education & Social Work | Policy & Practice | Equity and access: analysing the level and pattern of funding of teaching and learning resources in Australian schools | Australian Publishers Association | $20,939 | $32,987 | $25,136 | ||
| Associate Professor Jeffrey Cohn | CHS | Medicine | Central Clinical School (Heart Research Institute) | Dairy Milk Phospholipids in the Prevention of Atherosclerosis |
1
|
MG Nutritionals | $70,000 | $64,750 | $57,750 | |
| Professor Robert Booy | CHS | Medicine | Children's Hospital at Westmead | Economic and Social Benefits of treating and preventing influenza in Aged Care Facilities | Moran Health Care Group | $188,290 | $188,290 | $188,290 | ||
| Dr Lisa Sedger | CHS | Medicine | Western Clinical School | Molecular response to interferon beta treatment in multiple sclerosis | Ms Fiona McKay |
2
|
Biogen Idec Australia Pty Ltd Sydney West Area Health Service |
$154,000 | $132,000 | $125,000 |
| Professor Ivan Kennedy | CST | Agriculture, Food & Natural Resources | A Novel Phosphate Fertiliser Enhanced by Biofertiliser Technology |
1
|
Rindies Pty Ltd | $116,000 | $105,000 | $98,000 | ||
| Dr Andrew Ruys | CST | Engineering | Aerospace, Mechanical and Mechatronic Engineering | Oxide Bioceramics for Drug Delivery |
1
|
Epitan Limited | $24,650 | $24,650 | $24,650 | |
| Dr Steven Scheding | CST | Engineering | Aerospace, Mechanical and Mechatronic Engineering | Autonomous Cooking: Sensing, Estimation and Control | Electrolux Major Appliances, Australia | $80,000 | $75,000 | $70,000 | ||
| Dr Roland (Hugh) Stone | CST | Engineering | Aerospace, Mechanical and Mechatronic Engineering | Vision Based Guidance, Navigation and Control of a Tail-Sitter Unmanned Aerial Vehicle |
1
|
Zylotech Ltd | $26,000 | $25,000 | $25,000 | |
| Dr Kathryn Raphael | CST | Science | Biological Sciences | Molecular technology for biological control of the most destructive horticultural pest in Australia | VIC Dept of Primary Industries Dept of Primary Industries & Resources SA Griffith City Council Riverina Citrus Plantation Fresh Cobar Shire Council |
$95,000 | $96,200 | $89,200 | ||
| Dr Maura Chapman | CST | Science | Biological Sciences | Building seawalls to sustain intertidal biodiversity in altered and urbanized estuaries |
1
|
NSW Dept of Primary Industries (Fisheries) Bio-Analysis: Marine, Estuarine & Freshwater Ecology Dept of Environment & Conservation NSW Maritime Dept of Infrastructure, Planning & Natural Resources Sydney Ports Corp Hornsby Shire Council |
$85,000 | $83,250 | $76,250 | |
| Associate Professor Iver Cairns | CST | Science | Physics | Predicting Space Weather Using Solar Radio Bursts | Dept of Industry, Tourism and Resources (IPS Radio and Space Services) | $63,500 | $63,500 | $75,500 | ||
| Professor Benjamin Eggleton | CST | Science | Physics | Novel optical dispersion compensation techniques in an optical transmission system | Engana Ltd | $80,000 | $70,000 | $78,000 | ||
| Dr Patricia Holyoake | CST | Veterinary Science | Reducing antibiotic usage in pig herds: controlling Lawsonia intracellularis by vaccination, housing and hygiene |
2
|
Boehringer Ingelheim NSW Dept of Primary Industries (Agriculture) |
$120,000 | $109,000 | $102,000 |
Second Round
| Name | College | Host Faculty | Host Department/School | Title of project | Fellowship | APDIs funded | APAIs awarded | Collaborating Organisations | Total ARC funding |
|---|---|---|---|---|---|---|---|---|---|
| Dr Anne Clarke | CHASS | Arts | SOPHI - Archaeology | Producers and Collectors: Uncovering the Role of Indigenous Agency in the Formation of Museum Collections | 0 | 1 | Australian Museum | $103,950 | |
| Ms Katherine Albury | CHASS | Arts | SEAHFM-Media & Communications | Safer Sex Beliefs and Practices in Multi-Partner Heterosexuals | 0 | 0 | FPA Health NSW | $30,823 | |
| Professor Elizabeth Webby | CHASS | Arts | SEAHFM - English | Australian Poetry: Production, Distribution and Reception | 0 | 1 | Copyright Agency Limited | $582,419 | |
| Dr Darryl Jarvis | CHASS | Economics and Business | Economics and Political Science | Assessing the Role of Political and Regulatory Risks for Foreign Investors: A Multi-Country Study of Four Industry Sectors | 0 | 0 | Nomura Australia Limited Gold Fields Australasia South Australian Chamber of Mines and Energy |
$345,000 | |
| Professor Robert Wood | CHASS | Economics and Business | Business | Flexible Expertise in Senior Executives | Dr Nadin Beckmann Dr David Bowman |
2 | 3 | Macquarie Bank Brambles Booz Allen Hamilton Qantas IAG Insurance Australia Group Egon Zehnder International ANZ Australia and New Zealand Banking Group |
$2,085,799 |
| Dr Eva Schonstein | CHS | Health Sciences | Physiotherapy | Collaborative approaches to the prevention of work related injuries in railway workers | Dr Eva Schonstein | 1 | 0 | RailCorp | $320,000 |
| Dr Susan Balandin | CHS | Health Sciences | Communication Sciences and Disorders | The transition of care from ageing parents: achieving flexible relationships between adults with cerebral palsy, their siblings and service providers | 0 | 1 | Spastic Centre | $76,124 | |
| Professor Jurgen Goetz | CHS | Medicine | Medical Sciences - Brain & Mind Research Institute | Pathogenesis of Alzheimer’s disease: Dissecting synaptosomal dysfunction in transgenic animal models | 0 | 0 | Hoffmann-LaRoche | $160,000 | |
| Professor Philip Sambrook | CHS | Medicine | Northern Clinical School - Rheumatology | Genetics of Postmenopausal Bone Loss | 0 | 0 | Lincoln Centre Roche Pharmaceuticals |
$90,224 | |
| Associate Professor Geoff Barton | CST | Engineering | Chemical Engineering | Electrocoagulation as a low-cost option for the continuous treatment of highly polluted wastewater | 0 | 1 | AB Mauri Pty Ltd | $117,168 | |
| Dr Dong Jeng | CST | Engineering | Civil Engineering | Port Stephens Flood Tide Delta: Shoreline Management Issues | Dr Vila Concejo | 1 | 2 | NSW Dept. of Natural Resources Great Lakes Council Port Stephens Council DHI Water & Environment Pty Ltd Jimmys Beach Association |
$370,920 |
| Dr Javid Atai | CST | Engineering | Electrical and Information Engineering | A Novel Optical Network Security and Encryption Device | 0 | 1 | Soliton Network Consulting | $99,000 | |
| Professor Liangchi Zhang | CST | Engineering | Aerospace, Mechanical and Mechatronic Engineering | Novel Cutting Picks for Mining Industry and an Australian Standard | 0 | 1 | Age Mining Services Pft Ltd | $300,000 | |
| Associate Professor Benjamin Oldroyd | CST | Science | Biological Sciences | Marker assisted selection of honey bees | 0 | 1 | Australian Queen Bee Breeding Group Inc | $105,000 | |
| Dr Adam Munn | CST | Science | Biological Sciences | Avoiding Environmental Bankruptcy: the grazing impacts of red kangaroos and sheep | Dr Adam Munn | 1 | 0 | Dept. of Environment and Conservation NSW Dept. of Environment and Heritage SA Dept. of Conservation and Land Management WA Dept. of Primary Industries NSW |
$259,340 |
| Dr Mitchell Guss | CST | Science | Molecular and Microbial Biosciences | Structure-based inhibitor design of VAP-1/SSAO for the treatment of respiratory dirsorders and other major inflammatory diseases | 0 | 1 | Pharmaxis Ltd | $290,000 | |
| Dr Uwe Roehm | CST | Science | Information Technologies | Implementing Bioinformatics Algorithms using .NET-based Stored Procedures in a Database Cluster | 0 | 1 | Microsoft Research | $75,950 | |
| Professor Dagan Feng | CST | Science | Information Technologies | Semantic Image Access with Intelligent User Interaction | 0 | 0 | Microsoft Research Asia | $390,000 | |
| Professor Gregory Warr | CST | Science | Chemistry | Bubble Stabilization and Density Control in Self-Supporting Explosive Emulsions | 0 | 0 | Dyno Nobel (Asia Pacific) Ltd | $540,000 | |
| Professor Stephen Simpson | CST | Science | Biological Sciences | Australian plague locust population genetics and migratory behaviour | Dr Marie-Pierre Chapuis | 1 | 1 | Dept. of Agriculture, Fisheries and Forestry | $399,000 |
| Professor Thomas Maschmeyer | CST | Science | Chemistry | Supercritical Highly-Integrated and Modular, Continuous Solid-Catalysed Biodiesel Production from Plant and Animal Feedstocks | 0 | 0 | Australian Biodiesel Group | $605,000 | |
| Dr Paul McGreevy | CST | Veterinary Sciences | The Functional Significance of Motor Laterality in Dogs | 0 | 1 | Guide Dogs NSW/ACT NSW Police Dog Unit |
$73,950 |