The University of Sydney Research and Development Grants Scheme 2007
Listed below are the details of successful University of Sydney Research and Development Grants Scheme for 2007. If you have any queries please contact the research Office on 02 9351 4469 or by e-mail:
| Scheme | Name | Host Faculty | Project Title | Amount |
|---|---|---|---|---|
| NAS | Dr Sarah Mansfield | Agriculture | Management of Silverleaf whitfly in the Sydney Basin | $15,000 |
| ECR | Dr Nicole Gurran | Architecture | Australian Urban Land Use Planning Policy Monitor | $18,000 |
| ECR | Dr Rob Saunders | Architecture | Computational Models of Creative Domains | $18,000 |
| ECR | Dr Marc Aurel Schnabel | Architecture | Parametric Designing in Architecture | $20,000 |
| ECR | Dr Xiangyu Wang | Architecture | A Cognitive Study of Augmented Virtuality Space for Architectural Design and Collaboration | $20,000 |
| C/I | Dr Sarah Colley | Arts | Fish and fishing in Sydney before and after AD1788: an archaeological historical study | $17,000 |
| C/I | Dr Laura Ginters | Arts | "Richard Wagner, the Ballet Master and the Making of the Modern Director" | $15,000 |
| C/I | Dr Shuyu Kong | Arts | Making Anti-Corruption Television Drama in Contemporary China | $12,000 |
| C/I | Dr Cindy McCreery | Arts | English Humour and British Civility: Constructing and Contesting Identity in the British Empire, 1867-70 | $14,000 |
| ECR | Dr Danielle Celermajer | Arts | Hannah Arendt as a Jewish Thinker | $12,000 |
| ECR | Dr Aaron Corn | Arts | Birrkili Dalkarra: Knowledge Mapping of Birrkili Performance Traditions and the Yinapunapu Public Ceremonial Complex in the Revitalisation of Birrkili Yolnu Law | $15,000 |
| ECR | Dr Anne Dunn | Arts | New(s) Stories: Developing narrative paradigms for cross-media production | $14,000 |
| ECR | Dr Deirdre Howard-Wagner | Arts | The Indigenous Land Use Agreements (ILUAs) Scheme - Is it an effective long-term measure for dealing with native title? | $15,000 |
| NAS | Dr Daniel Anlezark | Arts | Anglo-Saxon Schoolbooks: British Library MS Harley 3271 and related manuscripts | $17,000 |
| NAS | Dr David Bray | Arts | Community space and governance in contemporary urban China | $15,000 |
| NAS | Dr Michele Ford | Arts | Organised Labour in Aceh: A Study of Labour Movement Dynamics in a Post-Conflict Society | $18,000 |
| NAS | Dr Martin Gibbs | Arts | The archaeology of 16th Century Spanish exploration and cultural contact in the Solomon Islands | $17,000 |
| NAS | Dr Birte Giesler | Arts | Make Yourself a (Wo)Man. Artificial Humans and Gender Performance in Modern German Literature | $12,000 |
| NAS | Dr Gerard Goggin | Arts | Youth Culture and Mobile Media: An Exploratory Urban Study | $20,000 |
| NAS | Dr Andrea Williams | Arts | The Iconography of the Holy Grail in Medieval French Manuscripts | $13,000 |
| R&D | Dr Olivier Ansart | Arts | The notion of privacy in political writings of 18th Century Japan | $12,000 |
| R&D | Dr Paolo Bartoloni | Arts | The Casualisation of Love: Passion and Desire in Contemporary Italy | $20,000 |
| R&D | Dr Yasuko Claremont | Arts | The Legacy of Writers Borm in Japan in the 1930s | $12,000 |
| R&D | Dr Emma Gee | Arts | Astronomy, pedagogy and power in the Sphera of George Buchanan (1506-1582) | $10,000 |
| R&D | Dr Francoise Grauby | Arts | Disclosing the body: the autofiction and body art of Herve Guibert | $12,000 |
| R&D | Dr Ki-Sung Kwak | Arts | The Role of Online Media in Democratising Korea | $15,000 |
| R&D | Dr David Macarthur | Arts | Belief, Responsibility and the Truth of Skepticism | $14,000 |
| R&D | Dr Louise Marshall | Arts | The Imagery and Cult of St. Roch as Plague Saint in Renaissance Italy | $15,000 |
| R&D | Dr Ian Maxwell | Arts | Inventing Tradition: Nationalist-militarist display and the Australian Football League | $12,000 |
| R&D | Dr Michael McDonnell | Arts | Between Borders: Refugees, Empires, and Nations | $15,000 |
| R&D | Dr Kirsten McKenzie | Arts | Social status and political power at the Cape of Good Hope: the cross-colonial connections of William Edwards/Alexander Lockaye. | $12,000 |
| R&D | Dr Jadran Mimica | Arts | Between Creativity and Preservation: A Study of Language and Imagination in Papua New Guinea | $15,000 |
| R&D | Ms Frances Muecke | Arts | The Invention of Rome: Biondo's Roma triumphans | $10,000 |
| R&D | Dr Dougald O'Reilly | Arts | "What the bones say": Isotope analysis to determine the chronology, population dynamics, and migration patterns of ancient Khmer culture. | $15,000 |
| R&D | Dr Antonia Rubino | Arts | Linguistic practices of new migrants from Italy: Same old story or a new chapter? | $10,000 |
| R&D | Dr Luke Russell | Arts | Evil Actions, Evil Motives and Evil Persons | $10,000 |
| R&D | Dr Eddy U | Arts | The Making of Intellectuals: Politics and Identity in the People's Republic of China | $14,000 |
| R&D | Dr Kathryn Welch | Arts | Speaking Roman Writing Greek: Appian and the Fall of the Roman Republic | $13,000 |
| R&D | Dr Alan Freeman | Biomedical | Functional model of primary visual cortex | $42,352 |
| NAS | Dr Fiona Warner | Centenary Institute | The Role of Biliary Epithelial to Mesenchymal Transition (EMT) in Liver Fibrosis. | $49,860 |
| NAS | Dr Kirrie Ballard | Communication Sciences and Disorders | Development of biofeedback treatments for motor speech disorders | $49,798 |
| C/I | Dr Charles Fairchild | Conservatorium of Music | The public culture of popular music at community radio stations in Sydney and Canberra | $15,000 |
| ECR | Dr Kirsten Hammond | Dermatology | The role of iNKT cells in ultraviolet radiation-induced immunosuppression | $50,000 |
| C/I | Dr Anu Rammohan | Economics and Business | The Intra-Household Resource Allocation Effect of Population Ageing | $10,000 |
| ECR | Dr Betsi Beem | Economics and Business | Framing Science: The Roles of Consensus, Capacity and Cognition in Re-zoning the Great Barrier Reef Marine Park | $18,000 |
| ECR | Dr Leanne Cutcher | Economics and Business | The effect of changing policy and strategy on service delivery in the not-for-profit sector: The case of the Australian credit union movement | $14,000 |
| ECR | Dr Miguel Figliozzi | Economics and Business | Methodologies to Evaluate and Mitigate the Impact of Traffic Congestion in Urban Freight Distribution Systems | $17,000 |
| ECR | Dr Mark Melatos | Economics and Business | Valuing Flexibility in Regional Trade Agreements | $12,000 |
| ECR | Mr Anthony Ting | Economics and Business | Double Taxation of Profits under Consolidation: an International Comparative Study | $10,000 |
| NAS | Dr Richard Gerlach | Economics and Business | Bayesian quantile inference and financial Value at Risk forecasting | $10,000 |
| R&D | Dr Louise Chappell | Economics and Business | Implementing and Enforcing Gender Justice through the International Criminal Court | $17,000 |
| ECR | Dr Tim Allender | Education | Women Educators in Colonial India: Innovative Responses to Changing State Agendas, 1854-1919 | $17,000 |
| ECR | Dr Michael Anderson | Education and Social Work | The pedagogy of the screen: developing a praxis of video education through case-based research | $17,000 |
| ECR | Dr Aek Phakiti | Education and Social Work | Modeling the Relationship of Strategic Competence to Reading Comprehension Test Performances Over Time by Adult English as a foreign or second language (EFL/ESL) Tertiary students. | $17,000 |
| ECR | Dr Rosalie Pockett | Education and Social Work | A Study of Advances Care Planning in End-of-Life Decision-Making | $10,000 |
| ECR | Dr M Stevenson | Education and Social Work | On-line processes in second language academic writing | $14,000 |
| NAS | Dr Chun Hu | Education and Social Work | Approaches to Study and Uses of Technology among Students of the 'Net Generation' | $13,000 |
| R&D | Dr Richard Light | Education and Social Work | Children and Sport: Children's reasons for Joining and Staying in Organised Club Sport | $14,000 |
| R&D | Dr Louise Sutherland | Education and Social Work | Examination of students' thinking and learning through their online interactions | $13,000 |
| ECR | Dr Dylan Lu | Engineering | Synthesis of low-cost and high efficient AC/DC power supplies by combining power processing stages | $24,000 |
| NAS | Dr Tim Finnigan | Engineering | The potential for ocean wave energy conversion using an articulated cylindrical structure | $22,000 |
| NAS | Dr Michael Kirkpatrick | Engineering | Optimization of the turbine for a micro-scale jet engine | $24,000 |
| NAS | Dr Qing Li | Engineering | Modelling of Scaffold Degradation in Tissue Engineering | $28,000 |
| R&D | Dr Chin Moi Chow | Exercise and Sports Science | Efficacy of a high glycemic index meal on sleep onset in insomniacs | $47,330 |
| R&D | Dr Benedicte Vanwanseele | Exercise and Sports Science | The effect of exercise and weight loss on articular cartilage health in obese women with OA | $48,240 |
| NAS | Dr James Triccas | Infectious Diseases and Immunology | Identifying new target of the human immune response to Mycobacterium tuberculosis. | $40,786 |
| C/I | Ms Celeste Black | Law | Promoting an Efficient Market for Water Rights: Clarifying the Impact of the Income Tax System | $10,000 |
| C/I | Ms Belinda Smith | Law | Is the UK's new legal duty to promote equality a viable reform option for Australian gender equality laws? | $15,000 |
| R&D | Mr Andrew Tuch | Law | Conflicts of Interest in the Investment Banking Industry: A Conceptual Framework and Comparative Study of Regulation | $10,000 |
| ECR | Dr Scott Byrne | Medicine | The Role of Mast Cells in the Induction of Regulatory B cells following exposure to Immunosuppressive Sunlight | $47,845 |
| R&D | Dr Lisa Harvey | Northern Clinical School | How can physiotherapists treat and prevent deformities in people with spinal cord injuries? | $45,975 |
| ECR | Dr Joshua Burns | Paediatrics and Child Health | Efficacy of ascorbic acid therapy for children with Charcot-Marine-Tooth Disease | $47,714 |
| NAS | Dr Brent McParland | Pharmacology | An investigation of the mechanisms that cause exaggerated airway narrowing | $49,809 |
| ECR | Dr Daniela Traini | Pharmacy | Formulation of controlled release aerosols for the treatment of lung infection | $47,350 |
| R&D | Dr Paul Young | Pharmacy | Development of an electrostatic apparatus for the evaluation of the charge distributions in aerosols for respiratory delivery | $49,500 |
| ECR | Dr Heather Bowles | Physical Activity and Health | Redefining public health surveillance - Development of Internet-based health behavior surveys | $32,070 |
| NAS | Dr Christine Koeppl | Physiology | Sound localization in the chicken - what is the neural code for interaural time differences? | $38,658 |
| NAS | Dr Atomu Sawatari | Physiology | Revealing the Functional Neural Circuits Affected by Parkinson's Disease | $49,980 |
| R&D | Dr William Phillips | Physiology | Rapsyn controls acetylcholine receptor turnover and packing density in the post-synaptic membrane during development | $42,940 |
| ECR | Dr Susan Coulson | Physiotherapy | A randomised controlled trial of physiotherapy rehabilitation for the smile after long term facial nerve palsy using Video Self-Modeling and Implementation Intentions. | $43,674 |
| R&D | Dr Colleen Canning | Physiotherapy | Developing a muscle power training protocol aimed at reducing disability and falls in people with Parkinson's disease | $48,625 |
| CI | Dr Margaret Sunde | Science | Characterization and inhibition of self-assembly by fungal hydrophobin proteins | $24,000 |
| ECR | Dr Sabina Kleitman | Science | Metacognition, its implication for quality of life in pregnancy and its possible biological markers | $18,000 |
| ECR | Dr Caleb Owens | Science | Investigation into why and how suddenly appearing stimuli capture our attention. | $18,000 |
| ECR & NAS | Dr Marc de Rosnay | Science | Children's socio-cognitive understanding in action and context | $24,000 |
| NAS | Dr Stuart Cordwell | Science | Post-translational modification of proteins due to elevated reactive oxygen species and calcium overload in myocardial ischemia/ reperfusion injury | $28,000 |
| NAS | Dr Alex Holcombe | Science | Probing human visual feature binding | $28,000 |
| NAS | Dr Jean Yang | Science | Statistical methods for identifying regulatory microRNA from gene expression data | $18,000 |
| ECR | Dr Katherine Belov | Vet Science | In silico identification and characterisation of antimicrobial peptide genes from non-eutherian mammals | $30,000 |
| ECR | Dr Rachael Gray | Vet Science | Investigation of the health and disease status of the Australian sea lion, Neophoca cinerea | $12,000 |
| NAS | Dr Christopher Grupen | Vet Science | Investigations into the acquisition of mammalian oocyte developmental competence | $24,000 |
| ECR | Dr Andrew Kemp | Westmead Millennium Institute | The Impact of Clinical Depression on Facial Perception: A Functional Magnetic Resonance Imaging and Event-Related Potential Study. | $45,838 |
| NAS | Dr Graham Jones | Westmead Millennium Institute | Functional and genetic analysis of a superfamily of T-cell co-receptors implicated in human allergic disease. | $18,647 |




